Learning Lab
Math · Level 6
Count to 100; skip-count by 10s
Name: Score: / 10 · Review / 2
- 1.50, __, __, 80, 90
- 2.60, 70, __, 90, 100
- 3.63, 64, 65, __, 67
- 4.20, 30, 40, 50, __
- 5.81, 82, 83, 84, __
- 6.__, 81, 82, 83, 84
- 7.__, 70, 80, __, 100
- 8.14, 15, 16, __, 18
- 9.__, 60, 70, 80, 90
- 10.67, 68, 69, __, 71
Review — from earlier levels
- 11.9 ○ 5
- 12.then trace the number